On 08/12/06, David Anderson <dma@???> wrote:
> The following are BT line stats:
>
> Upstream        Downstream      Interleave      Date
> 448     7392    Auto    03-Oct-2006 11:20:12
> 448     6240    Auto    30-Sep-2006 11:18:38
> 448     6816    Auto    27-Sep-2006 12:39:13
> 448     7392    Auto    22-Sep-2006 06:19:00
> 448     5696    Auto    08-Sep-2006 09:52:39
> 448     5696    Auto    06-Sep-2006 12:13:43
> 448     6816    Auto    05-Sep-2006 08:14:18
> 448     7392    Auto    08-Aug-2006 07:22:39
> 448     7392    Auto    30-Jul-2006 12:17:50
>
> I went on holiday at the beginning of September and the end of
> September.
>
> QED
>
> --
> Best regards,
>  David                            mailto:dma@pern.co.uk
>
As a matter of interest how did you obtain this data as I should like
to know how to do this.
-- 
Clive Woodfine